flying bird

Tricks and Tips

Tuesday 9 April 2019

Closing Bell By CapitalStars 09/Apr/2019



DAILY NIFTY SMART MOVERS 
Company Name High Low Last Price Prev Close Change % Gain 
Yes Bank 272.00 258.70 270.60 260.05 10.55 4.06 
Wipro 275.00 263.35 273.80 263.70 10.10 3.83 
Tata Motors 207.60 198.15 205.90 200.55 5.35 2.67 
ICICI Bank 398.35 387.15 397.15 387.10 10.05 2.60 
Bajaj Auto 2,929.85 2,838.00 2,924.80 2,853.35 71.45 2.50 

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss 
Asian Paints 1,474.90 1,437.20 1,444.85 1,496.35 -51.50 -3.44 
Indiabulls Hsg 858.95 821.35 831.75 859.35 -27.60 -3.21 
Bharti Airtel 361.00 341.50 351.60 354.95 -3.35 -0.94 
Infosys 773.00 758.20 760.60 767.25 -6.65 -0.87 
Titan Company 1,109.95 1,091.50 1,098.55 1,104.40 -5.85 -0.53 



Investment  trading in securities market is always subjected to market risks, past performance is not a guarantee of future performance. CapitalStars Investment Adviser: SEBI Registration Number: INA000001647
 
For more details call on 9977499927 or visit our website www.capitalstars.com


0 comments:

Post a Comment