DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close Change % Gain
Bharti Airtel 354.95 327.20 343.55 323.90 19.65 6.07
Asian Paints 1,550.00 1,504.50 1,545.20 1,504.70 40.50 2.69
Bajaj Auto 2,618.00 2,478.15 2,600.55 2,537.65 62.90 2.48
Maruti Suzuki 5,724.00 5,485.00 5,689.35 5,572.60 116.75 2.10
Eicher Motors 17,111.85 16,133.30 16,905.00 16,562.80 342.20 2.07
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss
Indiabulls Hsg 527.15 475.20 489.65 521.95 -32.30 -6.19
NTPC 126.90 122.45 123.10 126.85 -3.75 -2.96
SBI 322.25 307.05 308.45 317.15 -8.70 -2.74
Tata Steel 417.15 404.60 409.10 420.00 -10.90 -2.60
Coal India 201.05 195.35 197.20 202.45 -5.25 -2.59
Financial
Advisory Company in Indore, Stock
Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday
stock tips, Free
commodity tips
0 comments:
Post a Comment