DAILY NIFTY SMART MOVERS
Company Name LTP %Change High Low Prev.Close
BHARTI AIRTEL 359.10 4.53 361.65 339.05 343.55
TECHM 649.85 4.43 651.05 625.30 636.15
BAJAJ AUTO 2641.90 1.59 2642.65 2545.50 2600.55
COALINDIA 200.30 1.57 202.9 193.10 197.20
TCS 2240 1.57 2199.90 2252.25 2195.60 2205.30
DAILY NIFTY TOP LAGGARDS
Company Name LTP %Change High Low Prev.Close
YESBANK 81.05 -8.21 88 79.50 88.30
UPL 539.90 -5.86 568.95 535.45 573.50
TATAMOTOR 124 -5.13 128.20 122.30 130.70
POWERGRID 200.65 -4.70 210.00 196.85 210.55
GRASIM 747 -3.98 772.90 746.65 778
Financial
Advisory Company in Indore, Stock
Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday
stock tips, Free
commodity tips
I have just started learning Value investing... Really its a great information. Thanks for sharing.
ReplyDeleteBata India Limited
Batliboi Limited
Bayer CropScience Limited
BCC Fuba India Limited