flying bird

Tricks and Tips

Wednesday, 26 June 2019

Closing Bell By CapitalStars 26/Jun/2019

Closing Bell

DAILY NIFTY SMART MOVERS 
Company Name High Low Last Price Prev Close Change % Gain
Vedanta 179.35 168.75 177.85 170.35 7.50 4.40
Power Grid Corp 210.95 201.05 209.65 201.60 8.05 3.99
JSW Steel 277.80 263.35 277.15 267.05 10.10 3.78
Sun Pharma 403.55 384.65 399.45 385.75 13.70 3.55
Hindalco 208.95 201.05 208.35 202.50 5.85 2.89

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss 
Britannia 2,813.45 2,700.00 2,732.90 2,807.70 -74.80 -2.66 
Indiabulls Hsg 622.90 602.05 612.25 621.55 -9.30 -1.50 
Infosys 751.45 738.00 739.20 748.10 -8.90 -1.19 
IndusInd Bank 1,452.60 1,427.25 1,434.80 1,449.65 -14.85 -1.02 
Bharti Airtel 352.00 342.55 345.55 348.60 -3.05 -0.87 


Investment  trading in securities market is always subjected to market risks, past performance is not a guarantee of future performance. CapitalStars Investment Adviser: SEBI Registration Number: INA000001647
 
For more details call on 9977499927 or visit our website www.capitalstars.com

0 comments:

Post a Comment