DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Edelweiss Financial 164.05 768.51 153.80 6.66 10.25
Piramal Enterprises 2580.25 89.81 2461.85 4.81 118.40
Vodafone Idea 31.20 4759.08 29.90 4.35 1.30
HDFC Life Insurance 389.85 135.74 375.75 3.75 14.10
Tata Power 71.30 1046.24 69.00 3.33 2.30
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Zee Entertainment 470.75 202.35 484.65 -2.87 -13.90
Tata Motors 188.55 1918.81 194.00 -2.81 -5.45
Federal Bank 87.35 607.97 89.00 -1.85 -1.65
Axis Bank 719.50 538.97 732.10 -1.72 -12.60
Nestle 10330.00 4.10 10507.95 -1.69 -177.95
BEST CALL OF THE DAY (FINAL TG )
FUTURE PREMIUM
BUY INDIGO FUT FINAL TGT
HNI OPTION
BUY REL INFRA CALL 120 ALMOST FINAL TGT
OPTION PREMIUM
BUY BEML CALL 900 FINAL TGT
OPTION STRATEGY
BUY REPCO HOME CALL 400 FINAL TGT
BLUECHIP OPTION
BUY BEML CALL 900 FINAL TGT
HNI FUTURE
BUY SUN PHARMA FUT BOOKED 50%
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips
0 comments:
Post a Comment