DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME PRE. CLOSE CHANGE (%) CHANGE (Rs.)
REC 154.80 3214.22 141.00 9.79 13.80
Indian Oil Corp. 164.10 1449.07 156.70 4.72 7.40
ONGC 158.50 1066.50 152.55 3.90 5.95
BHEL 69.20 1263.12 67.35 2.75 1.85
Divis Lab 1704.00 41.48 1663.50 2.43 40.50
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Vodafone Idea 30.20 3635.46 32.10 -5.92 -1.90
Edelweiss Financial 185.70 679.78 195.95 -5.23 -10.25
Cummins India 718.00 29.26 751.90 -4.51 -33.90
Zee Entertainment 417.25 523.06 435.25 -4.14 -18.00
Bharti Infratel 305.40 47.27 317.15 -3.70 -11.75
BEST CALL OF THE DAY (FINAL TG )
HNI OPTION
BUY REC LTD CALL 149 FINAL TGT
OPTION PREMIUM
BUY REC LTD CALL 149 FINAL TGT
CASH INTRADAY
BUY REC IN CASH FINAL TGT
OPTION INTRADAY
BUY PFC CALL 117.50 FINAL TGT
NIFTY FUT
SELL NIFTY FUT FINAL TGT
FUTURE PREMIUM
BUY REC LTD FUT FINAL TGT
FUTURE INTRADAY
SELL INFRATEL FUT FINAL TGT
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips
0 comments:
Post a Comment