DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
PNB 85.20 4429.16 82.25 3.59 2.95
Larsen & Toubro 1351.25 349.20 1314.95 2.76 36.30
Bank Of Baroda 115.15 1440.98 112.20 2.63 2.95
Vodafone Idea 31.95 4211.49 31.20 2.40 0.75
NMDC 108.75 253.98 106.70 1.92 2.05
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Bharat Electronics 89.25 584.44 92.15 -3.15 -2.90
Wipro 268.80 1545.82 277.40 -3.10 -8.60
Coal India 235.15 304.81 242.65 -3.09 -7.50
Divis Lab 1652.65 28.59 1704.35 -3.03 -51.70
Indian Oil Corp. 150.55 473.17 154.75 -2.71 -4.20
BEST CALL OF THE DAY (FINAL TG )
INDEX OPTION
BUY NIFTY CALL 10600 FINAL TGT
OPTION INTRADAY
BUY LT CALL 1320 FINAL TGT
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips
0 comments:
Post a Comment