DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close Change % Gain
Kotak Mahindra 1,339.35 1,270.00 1,325.15 1,268.95 56.20 4.43
IOC 159.20 150.70 157.35 151.10 6.25 4.14
HPCL 280.00 265.40 276.95 267.15 9.80 3.67
ONGC 157.45 151.20 156.00 151.05 4.95 3.28
Power Grid Corp 194.20 187.10 193.25 187.60 5.65 3.01
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss
HUL 1,746.50 1,694.45 1,698.40 1,737.30 -38.90 -2.24
Yes Bank 252.80 243.50 245.05 249.85 -4.80 -1.92
ITC 296.55 289.35 290.80 295.50 -4.70 -1.59
Reliance 1,358.80 1,311.20 1,321.65 1,341.55 -19.90 -1.48
Bharti Airtel 344.85 331.20 337.70 342.40 -4.70 -1.37
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips
0 comments:
Post a Comment