flying bird

Tricks and Tips

Friday 22 March 2019

Closing Bell By CapitalStars 22/Mar/2019




DAILY NIFTY SMART MOVERS 
Company Name High Low Last Price Prev Close Change % Gain 
NTPC 136.20 129.70 134.65 129.25 5.40 4.18 
Larsen 1,415.00 1,376.20 1,394.70 1,370.90 23.80 1.74 
JSW Steel 289.55 283.00 285.75 282.30 3.45 1.22 
Asian Paints 1,479.90 1,452.60 1,471.25 1,456.15 15.10 1.04 
Hindalco 211.55 206.05 209.10 207.15 1.95 0.94

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss 
Bharti Infratel 329.25 313.90 316.10 325.05 -8.95 -2.75 
Tata Motors 182.00 174.90 175.40 180.20 -4.80 -2.66 
BPCL 394.70 376.45 378.95 389.15 -10.20 -2.62 
HPCL 278.20 266.55 268.35 275.10 -6.75 -2.45 
Reliance 1,380.90 1,336.70 1,341.75 1,375.45 -33.70 -2.45 



Investment  trading in securities market is always subjected to market risks, past performance is not a guarantee of future performance. CapitalStars Investment Adviser: SEBI Registration Number: INA000001647
 
For more details call on 9977499927 or visit our website www.capitalstars.com


0 comments:

Post a Comment