DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
NTPC 152.35 753.75 146.10 4.28 6.25
Ambuja Cement 227.00 131.10 221.15 2.65 5.85
GAIL India 351.40 77.91 344.20 2.09 7.20
Petronet LNG 233.90 111.85 229.15 2.07 4.75
Eicher Motors 21865.25 4.28 21501.85 1.69 363.40
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Wipro 256.50 46619.73 268.80 -4.58 -12.30
Tata Motors 181.65 1771.35 189.20 -3.99 -7.55
Tata Motors - DVR 91.65 426.60 94.90 -3.42 -3.25
Dr. Reddys Lab 2616.00 27.87 2686.10 -2.61 -70.10
Hindalco 195.40 265.89 200.55 -2.57 -5.15
BEST CALL OF THE DAY (FINAL TG )
FUTURE INTRADAY
BUY EICHERMOT FUT FINAL TGT
CASH INTRADAY
BUY GRANULES IN CASH FINAL TGT
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips
0 comments:
Post a Comment