DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME PRE. CLOSE CHANGE CHANGE (Rs.)
DLF 201.35 1267.37 192.35 4.68 9.00
NTPC 153.80 366.55 148.55 3.53 5.25
Indusind Bank 1682.80 302.68 1636.25 2.84 46.55
Edelweiss Financial 187.50 777.72 182.50 2.74 5.00
Sun Pharma Inds. 467.10 804.60 456.10 2.41 11.00
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME PRE. CLOSE CHANGE CHANGE (Rs.)
Power Grid Corpn. 187.45 129.07 194.55 -3.65 -7.10
Container Corp 507.15 25.85 521.35 -2.72 -14.20
600Havells India 745.65 78.50 765.90 -2.64 -20.25
Shriram Trans. Fin 1246.15 22.61 1279.20 -2.58 -33.05
Ambuja Cement 224.65 76.58 229.75 -2.22 -5.10
BEST CALL OF THE DAY (FINAL TG )
HNI OPTION
BUY MUTHOOTFIN CALL 600 FINAL TGT ALMOST
BLUECHIP OPTION
BUY JUSTDIAL CALL 580 FINAL TGT
OPTOIN STRATEGY
BUY REL CAPITAL PUT 170 FINAL TGT ALMOST
CASH INTRADAY
BUY DLF IN CASH FINAL TGT
OPTION INTRADAY
BUY REL CAPITAL PUT 170 FINAL TGT
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips
0 comments:
Post a Comment