flying bird

Tricks and Tips

Friday 8 February 2019

Closing bell By 08/Feb/2019

closing bell



DAILY NIFTY SMART MOVERS 
SCRIPTS PRICE VOLUME (IN 000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Bharti Infratel 327.55 255.28 306.75 6.78 20.80
DLF 164.60 744.97 160.05 2.84 4.55
Divis Lab 1685.85 30.87 1665.75 1.21 20.10
Petronet LNG 224.90 91.06 222.30 1.17 2.60
Lupin 830.40 181.54 821.75 1.05 8.65


DAILY NIFTY TOP LAGGARDS

SCRIPTS PRICE VOLUME (000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Tata Motors 151.30 8154.22 182.90 -17.28 -31.60
Tata Motors - DVR 81.45 1448.78 94.40 -13.72 -12.95
Vodafone Idea 30.30 2220.17 32.25 -6.05 -1.95
Indiabulls Housing 614.15 1268.41 652.75 -5.91 -38.60
Vedanta 154.05 1901.53 163.45 -5.75 -9.40




Investment & trading in securities market is always subjected to market risks, past performance is not a guarantee of future performance. CapitalStars Investment Adviser: SEBI Registration Number: INA000001647
 
For more details call on 9977499927 or visit our website www.capitalstars.com


0 comments:

Post a Comment