DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Zee Entertainment 469.20 828.27 445.60 5.30 23.60
Tata Motors 182.70 1905.98 175.55 4.07 7.15
Cummins India 727.95 23.66 702.30 3.65 25.65
Shriram Trans. Fin 1130.15 31.03 1098.50 2.88 31.65
Coal India 220.50 397.59 214.45 2.82 6.05
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Edelweiss Financial 141.05 113.38 147.20 -4.18 -6.15
Indiabulls Housing 656.00 508.74 680.10 -3.54 -24.10
Crompt.Greaves Cons. 204.15 27.97 211.00 -3.25 -6.85
Apollo Hospital Ent. 1157.15 23.81 1187.85 -2.58 -30.70
Vodafone Idea 29.80 1194.06 30.50 -2.30 -0.70
BEST CALL OF THE DAY (FINAL TG )
BLUECHIP OPTION
BUY TATA MOTORS CALL 165 (28 FEB)FINAL TGT
INDEX OPTION
BUY NIFTY 10500 CALL (28 FEB)FINAL TGT
CASH INTRADAY
BUY CHENNAI PETRO IN CASH FINAL TGT
HNI OPTION
BUY ULTRACEMCO CALL 3600 (28 FEB) FINAL TGT
FUTURE PREMIUM
BUY SRTRANSFIN FUT FINAL TGT
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips
0 comments:
Post a Comment