DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Motherson Sumi Sys 142.85 691.06 135.75 5.23 7.10
Indian Oil Corp. 136.20 1266.21 131.15 3.85 5.05
REC 132.80 485.08 128.25 3.55 4.55
HPCL 230.40 327.56 222.60 3.50 7.80
Yes Bank 221.95 4373.70 215.00 3.23 6.95
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Kotak Mahindra Bank 1241.05 4664.83 1288.90 -3.71 -47.85
Edelweiss Financial 146.80 126.14 151.30 -2.97 -4.50
Vodafone Idea 30.40 1266.96 31.00 -1.94 -0.60
GAIL India 327.30 252.77 331.75 -1.34 -4.45
Container Corp 476.35 26.64 482.30 -1.23 -5.95
BEST CALL OF THE DAY (FINAL TG )
FUTURE PREMIUM
BUY BEML FUT FINAL TGT
HNI CASH
BUY MOTHERSUMI IN CASH BOOKED 50%
OPTION STRATEGY
BUY MOTHERSUMI 130 ALMOST FINAL TGT
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips
0 comments:
Post a Comment