DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close Change % Gain
Indiabulls Hsg 689.00 644.45 683.95 645.20 38.75 6.01
Tata Motors 170.60 165.10 169.70 164.80 4.90 2.97
Bajaj Finserv 6,220.00 5,982.00 6,169.10 5,998.45 170.65 2.84
Vedanta 165.60 160.30 164.60 160.25 4.35 2.71 2.71
Dr Reddys Labs 2,606.00 2,519.85 2,586.30 2,525.15 61.15 2.42
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss
Bharti Infratel 318.00 306.30 312.55 318.20 -5.65 -1.78
BPCL 337.65 326.25 335.30 341.10 -5.80 -1.70
Yes Bank 218.85 214.00 215.15 217.85 -2.70 -1.24
Infosys 738.00 727.10 733.45 740.70 -7.25 -0.98
Maruti Suzuki 6,879.65 6,715.00 6,801.55 6,849.90 -48.35 -0.71
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips
0 comments:
Post a Comment