DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Crompt.Greaves Cons. 211.30 15.81 203.40 3.88 7.90
Ultratech Cement 3884.20 25.87 3786.55 2.58 97.65
Mah & Mah Finl. Serv 399.60 399.71 389.55 2.58 10.05
Bharti Airtel 323.00 205.81 315.35 2.43 7.65
Cadila Healthcare 319.65 112.91 312.10 2.42 7.55
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Wipro 373.55 360.37 387.20 -3.53 -13.65
Bharti Infratel 297.80 94.59 307.40 -3.12 -9.60
Tata Motors - DVR 88.00 189.30 90.75 -3.03 -2.75
Tata Motors 177.20 1506.02 182.70 -3.01 -5.50
Vedanta 164.65 866.50 169.60 -2.92 -4.95
BEST CALL OF THE DAY (FINAL TG )
HNI OPTION
BUY BEML CALL 820 (28 FEB) FINAL TGT
HNI FUTURE
SELL HEROMOTOCO FUT BOOKED 50%
CPE CASH
SELL INDIGO IN CASH BOOKED 50%
OPTION STRATEGY
BUY INDIA CEM 85 (28 FEB) FINAL TGT
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips
0 comments:
Post a Comment