SCRIPTS PRICE VOLUME (IN 000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Motherson Sumi Sys 161.80 768.33 155.20 4.25 6.60
Federal Bank 84.05 544.01 81.30 3.38 2.75
NMDC 100.65 326.67 97.40 3.34 3.25
Coal India 228.35 330.61 221.35 3.16 7.00
Havells India 714.55 81.08 693.80 2.99 20.75
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
TCS 1984.25 342.41 2053.75 -3.38 -69.50
Cummins India 701.50 21.98 719.20 -2.46 -17.70
Eicher Motors 19899.55 3.88 20364.25 -2.28 -464.70
Ultratech Cement 3806.50 8.72 3884.20 -2.00 -77.70
Maruti Suzuki 6832.25 44.66 6955.20 -1.77 -122.95
BEST CALL OF THE DAY (FINAL TG )
FUTURE INTRADAY
SELL INDIGO FUT FINAL TGT
NIFTY FUT
SELL NIFTY FUT FINAL TGT ALMOST
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips
0 comments:
Post a Comment