DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Tech Mahindra 811.00 735.56 750.00 8.13 61.00
Zee Entertainment 387.95 1283.12 365.30 6.20 22.65
Bajaj Finance 2715.00 101.60 2602.15 4.34 112.85
Tata Steel 484.40 619.24 464.75 4.23 19.65
HPCL 234.05 365.54 225.00 4.02 9.05
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Tata Chemicals 594.00 270.66 646.95 -8.18 -52.95
Adani Ports &Special 329.00 557.77 339.50 -3.09 -10.50
Biocon 633.95 114.58 650.50 -2.54 -16.55
Federal Bank 85.45 553.73 87.10 -1.89 -1.65
HDFC Life Insurance 369.75 49.93 376.40 -1.77 -6.65
BEST CALL OF THE DAY (FINAL TG )
FUTURE PREMIUM
SELL REL INFRA FUT FINAL TGT
CASH INTRADAY
SELL RELCAPITAL IN CASH FINAL TGT
HNI OPTION
BUY RELINFRA PUT 200 FINAL TGT
CASH PREMIUM
BUY PRAJ IND IN CASH FINAL TGT (05TH FEB)
CPE
BUY TECH M FUT FINAL TGT
HNI CASH
BUY TECH M IN CASH FINAL TGT
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips.
0 comments:
Post a Comment