DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
DLF 163.55 898.41 156.05 4.81 7.50
Edelweiss Financial 142.00 123.64 136.10 4.34 5.90
REC 124.60 433.58 119.85 3.96 4.75
Vedanta 153.00 783.98 148.00 3.38 5.00
Bank Of Baroda 102.15 1126.01 99.10 3.08 3.05
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
TCS 1904.85 173.03 1971.75 -3.39 -66.90
Wipro 366.05 1026.09 375.55 -2.53 -9.50
Adani Ports &Special 339.00 95.90 347.20 -2.36 -8.20
NTPC 133.65 215.80 136.85 -2.34 -3.20
Indusind Bank 1482.05 53.22 1516.95 -2.30 -34.90
BEST CALL OF THE DAY (FINAL TG )
OPTION INTRADAY
BUY BPCL CALL 330 ALMOST FINAL TGT
CASH PREMIUM
BUY EMEMI LTD IN CASH FINAL TGT
FUTURE INTRADAY
BUY BHARTI ARTL FUT FINAL TGT
INDEX OPTION
BUY NIFTY 10500 CALL ALMOST FINAL TGT
EQUITY KING
BUY PFC FUT BOOKED 50%
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips
0 comments:
Post a Comment