DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Hero MotoCorp 2807.35 373.38 2612.05 7.48 195.30
Piramal Enterprises 2153.70 114.88 2031.80 6.00 121.90
Maruti Suzuki 6956.55 240.47 6628.05 4.96 328.50
HCL Tech. 1044.00 123.68 1005.20 3.86 38.80
Marico 379.70 126.71 366.65 3.56 13.05
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Vedanta 162.30 7113.96 197.50 -17.82 -35.20
Zee Entertainment 356.50 1129.15 380.45 -6.30 -23.95
Edelweiss Financial 146.80 279.69 154.05 -4.71 -7.25
PNB 73.90 2270.92 77.50 -4.65 -3.60
Yes Bank 185.65 6748.30 194.30 -4.45 -8.65
Financial
Advisory Company in Indore, Stock
Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips.
0 comments:
Post a Comment