DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
JSW Steel 272.10 539.50 261.15 4.19 10.95
Tata Global Beverage 186.90 250.44 179.75 3.98 7.15
Zee Entertainment 414.90 397.23 402.50 3.08 12.40
Piramal Enterprises 2177.00 29.72 2121.25 2.63 55.75
Sun Pharma Inds. 436.75 563.21 428.20 2.00 8.55
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Vodafone Idea 29.50 1433.32 31.00 -4.84 -1.50
Britannia Inds 3004.95 53.50 3113.40 -3.48 -108.45
Bharti Infratel 312.85 79.74 322.75 -3.07 -9.90
Motherson Sumi Sys 129.00 733.07 132.75 -2.82 -3.75
Tata Chemicals 568.00 63.58 583.90 -2.72 -15.90
BEST CALL OF THE DAY (FINAL TG )
FUTURE PREMIUM
BUY BALKRISHNIND FUT FINAL TGT
SELL IGL FUT ALMOST FINAL TGT
OPTOIN PREMIUM
BUY BALKRISIND CALL 800 FINAL TGT
OPTION INTRADAY
BUY BALKRISIND CALL 800 FINAL TGT
BUY HDFC PUT 1940 FINAL TGT
CASH INTRADAY
BUY CANFINHOME IN CASH FINAL TGT
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips
0 comments:
Post a Comment